Standings
Open Division
RANK | PLAYER | 2021 PLDA POINTS 100% | 2021 PLDA POINTS 50% | NV - 3/6/22 | FL - 4/16/22 | NV - 5/15/22 | NV - 6/12/22 | TN - 6/26/22 | Canada - 7/10/22 | CT - 7/31/22 | UT - 8/29/22 | 2022 Regular Season Points | 10/8/22 World Championship | 2022 Total Season Points | 2022 Total PLDA Points | |
1 | Kyle Berkshire | 825 | 412.5 | 150 | 150 | 150 | 50 | 150 | | 150 | 50 | 850 | 25 | 875 | 1287.5 | |
2 | Scottie Pearman | 687.5 | 343.75 | 25 | 75 | 25 | 50 | 25 | | 25 | 75 | 300 | 50 | 350 | 693.75 | |
3 | Justin James | 800 | 400 | | 100 | | | | | 75 | 25 | 200 | 75 | 275 | 675 | |
4 | Brandon Flynn | 425 | 212.5 | 25 | 50 | | 50 | | 150 | 100 | 75 | 450 | 10 | 460 | 672.5 | |
5 | Josh Koch | 562.5 | 281.25 | 10 | 25 | 100 | 100 | 25 | | 50 | 10 | 320 | 10 | 330 | 611.25 | |
6 | Martin Borgmeier | 225 | 112.5 | 50 | 10 | 10 | 150 | 50 | | 50 | 25 | 345 | 150 | 495 | 607.5 | |
7 | Ryan Reisbeck | 420 | 210 | 100 | 25 | 50 | 50 | 10 | 100 | 10 | 25 | 370 | 5 | 375 | 585 | |
8 | Reid Russell | 360 | 180 | 50 | 75 | 50 | 25 | 10 | | 25 | 150 | 285 | 10 | 395 | 575 | |
9 | Colton Casto | 445 | 222.5 | 75 | 5 | 50 | 25 | 50 | 10 | 10 | 100 | 325 | 25 | 350 | 572.5 | |
10 | Zack Holton | 275 | 137.5 | 25 | | | 25 | 100 | | 10 | 50 | 210 | 75 | 285 | 422.5 | |
11 | Sean Johnson | | 0.00 | 50 | 50 | 25 | 25 | 25 | 50 | 75 | 50 | 350 | 50 | 400.00 | 400.00 | |
12 | Ryan Gregnol | 25.00 | 12.50 | 50 | 50 | 25 | 75 | | 25 | 50 | 25 | 300 | 25 | 325.00 | 337.50 | |
13 | Will Hogue | 372.50 | 186.25 | | 50 | 5 | | 25 | | | | 80 | 50 | 130.00 | 316.25 | |
14 | George Haggerty | 180.00 | 90.00 | | 10 | 10 | 10 | 75 | | 50 | 50 | 205 | 5 | 210.00 | 300.00 | |
15 | Landon Gentry | 402.50 | 201.25 | 25 | 10 | 10 | 10 | 10 | | | 10 | 75 | 5 | 80.00 | 281.25 | |
16 | Rob Tiettmeyer | 435.00 | 217.50 | | 5 | | | | | | | 5 | 5 | 10.00 | 227.50 | |
17 | Josh Cassaday | 207.50 | 103.75 | 25 | 25 | | 25 | | | | 5 | 80 | | 80.00 | 183.75 | |
18 | Jacob Golliday | 25.00 | 12.50 | 75 | 5 | 25 | 10 | 10 | | 25 | 10 | 160 | 10 | 170.00 | 182.50 | |
19 | Isaiah Joyner | 30.00 | 15.00 | | 5 | 10 | 10 | 25 | 50 | 25 | 5 | 130 | 25 | 155.00 | 170.00 | |
20 | Bryce Verplank | 75.00 | 37.50 | 10 | 25 | | 10 | 75 | | | 10 | 130 | | 130.00 | 167.50 | |
21 | Mark Costello | | 0.00 | | | 10 | | 50 | | 25 | 25 | 110 | 50 | 160.00 | 160.00 | |
22 | Dwight Riddle | 30.00 | 15.00 | | 10 | 10 | 25 | | 75 | | 10 | 130 | 5 | 135.00 | 150.00 | |
23 | Colton Kalkanis | | 0.00 | | | | 75 | | 50 | 10 | | 135 | 10 | 145.00 | 145.00 | |
24 | Bobby Ray | | 0.00 | 25 | 10 | | 10 | 10 | 50 | 25 | | 130 | 10 | 140.00 | 140.00 | |
25 | Brant Deboer | 112.50 | 56.25 | 25 | 10 | 25 | 10 | | | | 5 | 75 | | 75.00 | 131.25 | |
26 | Jeremy Nowak | 87.50 | 43.75 | 10 | 10 | | 10 | 10 | | 10 | 10 | 60 | 25 | 85.00 | 128.75 | |
27 | Bryson DeChambeau | 50.00 | 25.00 | | | | | | | | | 0 | 100 | 100.00 | 125.00 | |
28 | Sam Judah | | 0.00 | | 10 | | 25 | 25 | | 10 | 10 | 80 | 25 | 105.00 | 105.00 | |
29 | Cody Billinghurst | | 0.00 | | 25 | | 25 | | 10 | 25 | 10 | 95 | 5 | 100.00 | 100.00 | |
29 | Hunter Noell | 50.00 | 25.00 | 25 | | 25 | 5 | 5 | | | 10 | 70 | 5 | 75.00 | 100.00 | |
29 | Scott Littlefield | 70.00 | 35.00 | | 10 | 10 | 10 | | | | 25 | 55 | 10 | 65.00 | 100.00 | |
32 | Hong Hyeon Jun | 175.00 | 87.50 | | | | | | | | | 0 | 10 | 10.00 | 97.50 | |
33 | Bryan Kelly | 112.50 | 56.25 | 10 | | | 5 | 5 | | | 10 | 30 | 5 | 35.00 | 91.25 | |
33 | Aaron Hoffman | 122.50 | 61.25 | 10 | | 5 | 10 | | | | | 25 | 5 | 30.00 | 91.25 | |
35 | Wes Patterson | 80.00 | 40.00 | 10 | 10 | | 10 | | | | 10 | 40 | 10 | 50.00 | 90.00 | |
35 | Nick Vorbeck | 110.00 | 55.00 | | 25 | | | 10 | | | | 35 | | 35.00 | 90.00 | |
37 | Joey Belden | | 0.00 | | | 75 | | | | | | 75 | 10 | 85.00 | 85.00 | |
38 | Taiga Tazawa | 25.00 | 12.50 | | | 25 | | 25 | | 10 | | 60 | 10 | 70.00 | 82.50 | |
38 | Steve Kois | 35.00 | 17.50 | 10 | 25 | 10 | 10 | | | | 5 | 60 | 5 | 65.00 | 82.50 | |
40 | Tomohiro Toyonaga | | 0.00 | | | 50 | | | | | | 50 | 25 | 75.00 | 75.00 | |
40 | Jacob Gill | | 0.00 | | | | | | 75 | | | 75 | | 75.00 | 75.00 | |
40 | Maurice Allen | | 0.00 | | | 75 | | | | | | 75 | | 75.00 | 75.00 | |
40 | Ryan Steenberg | 130.00 | 65.00 | | | | | | | | | 0 | 10 | 10.00 | 75.00 | |
44 | Naoto Misumi | | 0.00 | | | | | 50 | | 10 | | 60 | 10 | 70.00 | 70.00 | |
44 | Kyle Gabbard | 30.00 | 15.00 | 10 | 10 | | 5 | 10 | | 10 | 5 | 50 | 5 | 55.00 | 70.00 | |
46 | Press Labrie | 132.50 | 66.25 | | | | | | | | | 0 | | 0.00 | 66.25 | |
47 | Benjamin Knudsen | 80.00 | 40.00 | | | 25 | | | | | | 25 | | 25.00 | 65.00 | |
48 | Ryan Winther | 50.00 | 25.00 | | | | | | | | 25 | 25 | 10 | 35.00 | 60.00 | |
49 | Jeff Gavin | 5.00 | 2.50 | | | 10 | | | 10 | 25 | | 45 | 10 | 55.00 | 57.50 | |
49 | Jeff Brumley | 45.00 | 22.50 | | 25 | | 5 | | | | | 30 | 5 | 35.00 | 57.50 | |
51 | Munashe Masawi | | 0.00 | | 10 | 10 | | | 10 | 10 | 10 | 50 | 5 | 55.00 | 55.00 | |
51 | Rocco Gondek | 30.00 | 15.00 | 10 | 5 | | 5 | 5 | | 5 | 5 | 35 | 5 | 40.00 | 55.00 | |
53 | Spencer McDaniel | 97.50 | 48.75 | | | | | | | | | 0 | 5 | 5.00 | 53.75 | |
54 | Antony Livingston | 5.00 | 2.50 | | 5 | 10 | | | 25 | 5 | | 45 | 5 | 50.00 | 52.50 | |
54 | Mikey Jarrell | 105.00 | 52.50 | | | | | | | | | 0 | | 0.00 | 52.50 | |
56 | Drew Cooper | 100.00 | 50.00 | | | | | | | | | 0 | | 0.00 | 50.00 | |
57 | Jared Foerter | 35.00 | 17.50 | | 5 | | 5 | | | 10 | 5 | 25 | 5 | 30.00 | 47.50 | |
57 | Jeff Schmuck | 35.00 | 17.50 | | | 10 | | 10 | | | 10 | 30 | | 30.00 | 47.50 | |
59 | Damyon Dooley | 42.50 | 21.25 | | 10 | | 5 | 5 | | | | 20 | 5 | 25.00 | 46.25 | |
59 | Kyle Culver | 62.50 | 31.25 | | | | | 10 | | | | 10 | 5 | 15.00 | 46.25 | |
61 | Gavin Yociss | | 0.00 | | 5 | | 10 | 25 | | | | 40 | 5 | 45.00 | 45.00 | |
61 | Victor Bourget | | 0.00 | | 10 | 5 | 10 | 5 | | 5 | 5 | 40 | 5 | 45.00 | 45.00 | |
61 | Wes Campeau | | 0.00 | | 5 | 5 | | | 25 | 5 | | 40 | 5 | 45.00 | 45.00 | |
64 | Glenn Wilson Jr. | 75.00 | 37.50 | | | | | | | | | 0 | | 0.00 | 37.50 | |
65 | Chance Olson | | 0.00 | | | 5 | 5 | | | | 25 | 35 | | 35.00 | 35.00 | |
65 | Kyle Richter | 50.00 | 25.00 | 10 | | | | | | | | 10 | | 10.00 | 35.00 | |
65 | Mike Dobbyn | 60.00 | 30.00 | | | | | | | | | 0 | 5 | 5.00 | 35.00 | |
68 | Aaron Mansfield | 65.00 | 32.50 | | | | | | | | | 0 | | 0.00 | 32.50 | |
69 | Mitch Grassing | | 0.00 | | | | | | 25 | | | 25 | 5 | 30.00 | 30.00 | |
69 | Sandy Porter | | 0.00 | | | | | | 25 | | | 25 | 5 | 30.00 | 30.00 | |
69 | Brendan Wise | | 0.00 | | | | | | 25 | | | 25 | 5 | 30.00 | 30.00 | |
72 | Dan McIntosh | 5.00 | 2.50 | | | | | | | | | 0 | 25 | 25.00 | 27.50 | |
72 | Andrew Fernandes | 25.00 | 12.50 | | | | | | | 10 | | 10 | 5 | 15.00 | 27.50 | |
72 | Zac Adams | 35.00 | 17.50 | | 5 | | | | | | | 5 | 5 | 10.00 | 27.50 | |
72 | Matt Nicolle | 35.00 | 17.50 | 10 | | | | | | | | 10 | | 10.00 | 27.50 | |
76 | Ben Kassman | | 0.00 | | 10 | | 5 | | | 10 | | 25 | | 25.00 | 25.00 | |
76 | Elliot Slater | | 0.00 | | | | | | 25 | | | 25 | | 25.00 | 25.00 | |
76 | Michael Thorne | | 0.00 | | | | | | 25 | | | 25 | | 25.00 | 25.00 | |
76 | William Dugan | | 0.00 | | 5 | | | 10 | | 10 | | 25 | | 25.00 | 25.00 | |
76 | Cody Wheeler | 10.00 | 5.00 | | 5 | | 5 | | | | 5 | 15 | 5 | 20.00 | 25.00 | |
76 | Chris Hall | 50.00 | 25.00 | | | | | | | | | 0 | | 0.00 | 25.00 | |
76 | Devon Fitzgerald | 50.00 | 25.00 | | | | | | | | | 0 | | 0.00 | 25.00 | |
83 | EJ McDonnell | 45.00 | 22.50 | | | | | | | | | 0 | | 0.00 | 22.50 | |
84 | Colton Lippencott | 42.50 | 21.25 | | | | | | | | | 0 | | 0.00 | 21.25 | |
85 | Clint Oliver | | 0.00 | | 5 | 5 | | | | | 5 | 15 | 5 | 20.00 | 20.00 | |
85 | Cody Albertson | | 0.00 | | | | 5 | | | | 10 | 15 | 5 | 20.00 | 20.00 | |
85 | Scott Odekirk | | 0.00 | | | | 10 | | | | 5 | 15 | 5 | 20.00 | 20.00 | |
85 | Travis Geerts | | 0.00 | | | 10 | | | | | 5 | 15 | 5 | 20.00 | 20.00 | |
85 | Connor Sterritt | | 0.00 | | | | 5 | | | | 10 | 15 | 5 | 20.00 | 20.00 | |
85 | Garrett Williams | | 0.00 | | | 10 | 5 | | | | 5 | 20 | | 20.00 | 20.00 | |
85 | Jim Waldron | 10.00 | 5.00 | | | 10 | | | | | | 10 | 5 | 15.00 | 20.00 | |
92 | Alex Bloser | 27.50 | 13.75 | | 5 | | | | | | | 5 | | 5.00 | 18.75 | |
93 | Dong Hyuk Lee | 5.00 | 2.50 | 10 | | | | | | | | 10 | 5 | 15.00 | 17.50 | |
93 | Cam Swanson | 25.00 | 12.50 | | | | | | | | | 0 | 5 | 5.00 | 17.50 | |
93 | David Mobley | 25.00 | 12.50 | | 5 | | | | | | | 5 | | 5.00 | 17.50 | |
93 | Mikal Timm | 35.00 | 17.50 | | | | | | | | | 0 | | 0.00 | 17.50 | |
93 | Zack Smith | 35.00 | 17.50 | | | | | | | | | 0 | | 0.00 | 17.50 | |
98 | Bobby Bradley | 22.50 | 11.25 | | | | | | | | | 0 | 5 | 5.00 | 16.25 | |
99 | Cole Brightman | | 0.00 | | | | | 10 | | | | 10 | 5 | 15.00 | 15.00 | |
99 | Grieg Mooney | | 0.00 | | | | 10 | | | | | 10 | 5 | 15.00 | 15.00 | |
99 | Jacob Hignite | | 0.00 | | | | | 10 | | | | 10 | 5 | 15.00 | 15.00 | |
99 | William Ruga | | 0.00 | 10 | | | | | | | | 10 | 5 | 15.00 | 15.00 | |
99 | Joshua Bryson | | 0.00 | | 5 | | | | | 5 | | 10 | 5 | 15.00 | 15.00 | |
99 | Matthew Love | | 0.00 | | | 5 | | | | | 5 | 10 | 5 | 15.00 | 15.00 | |
99 | Tyler Culver | | 0.00 | | | | | 10 | | | | 10 | 5 | 15.00 | 15.00 | |
99 | Dawson Disotelle | | 0.00 | | 5 | 5 | | 5 | | | | 15 | | 15.00 | 15.00 | |
99 | Samuel Attanasio | | 0.00 | | | | | 5 | | | 10 | 15 | | 15.00 | 15.00 | |
99 | Thomas Barnes | | 0.00 | 10 | | 5 | | | | | | 15 | | 15.00 | 15.00 | |
99 | Zach Hammer | | 0.00 | | 5 | | | | | 10 | | 15 | | 15.00 | 15.00 | |
99 | Anthony Moreno | 10.00 | 5.00 | | | 5 | 5 | | | | | 10 | | 10.00 | 15.00 | |
99 | Scott Kalamar | 30.00 | 15.00 | | | | | | | | | 0 | | 0.00 | 15.00 | |
112 | Jeff Allen | 15.00 | 7.50 | | | | | | | | | 0 | 5 | 5.00 | 12.50 | |
112 | Anthony Thomas | 25.00 | 12.50 | | | | | | | | | 0 | | 0.00 | 12.50 | |
112 | Brad Gross | 25.00 | 12.50 | | | | | | | | | 0 | | 0.00 | 12.50 | |
112 | Brooks Trujillo | 25.00 | 12.50 | | | | | | | | | 0 | | 0.00 | 12.50 | |
112 | Chad Cesarz | 25.00 | 12.50 | | | | | | | | | 0 | | 0.00 | 12.50 | |
112 | Josh Jackson | 25.00 | 12.50 | | | | | | | | | 0 | | 0.00 | 12.50 | |
112 | Matt Maskalski | 25.00 | 12.50 | | | | | | | | | 0 | | 0.00 | 12.50 | |
119 | Luke Moore | 12.50 | 6.25 | | | | | | | | | 0 | 5 | 5.00 | 11.25 | |
119 | Benjamin Raymond | 22.50 | 11.25 | | | | | | | | | 0 | | 0.00 | 11.25 | |
121 | Sebastian Twaddell | | 0.00 | | | | | | | | | 0 | 10 | 10.00 | 10.00 | |
121 | Kyota Koido | | 0.00 | | | | | 5 | | | | 5 | 5 | 10.00 | 10.00 | |
121 | John Zook | | 0.00 | | | | 5 | | | | | 5 | 5 | 10.00 | 10.00 | |
121 | Aaron Lennie | | 0.00 | | 10 | | | | | | | 10 | | 10.00 | 10.00 | |
121 | AJ Catucci | | 0.00 | | | | | 10 | | | | 10 | | 10.00 | 10.00 | |
121 | Cody Gebhart | | 0.00 | | 5 | | | 5 | | | | 10 | | 10.00 | 10.00 | |
121 | Cody Owens | | 0.00 | | | | | 10 | | | | 10 | | 10.00 | 10.00 | |
121 | Drew Cody | | 0.00 | | 5 | 5 | | | | | | 10 | | 10.00 | 10.00 | |
121 | Eddie Fernandes | | 0.00 | | | | | | | 10 | | 10 | | 10.00 | 10.00 | |
121 | Gerard Pera | | 0.00 | 10 | | | | | | | | 10 | | 10.00 | 10.00 | |
121 | Justin Balaga | | 0.00 | | | | | | 10 | | | 10 | | 10.00 | 10.00 | |
121 | Matthew Kindou | | 0.00 | | | | | | 10 | | | 10 | | 10.00 | 10.00 | |
121 | Paden Vendrely | | 0.00 | | | 10 | | | | | | 10 | | 10.00 | 10.00 | |
121 | Sean Kilburn | | 0.00 | | | 5 | | | | 5 | | 10 | | 10.00 | 10.00 | |
| Shaun MacQuarrie | | 0.00 | | | | | | 10 | | | 10 | | 10.00 | 10.00 | |
121 | Troy Teal | | 0.00 | 10 | | | | | | | | 10 | | 10.00 | 10.00 | |
121 | William Cashin | | 0.00 | | | | | | 10 | | | 10 | | 10.00 | 10.00 | |
121 | Justin Rich | 10.00 | 5.00 | | | | | 5 | | | | 5 | | 5.00 | 10.00 | |
121 | Jovani Lechadores | 20.00 | 10.00 | | | | | | | | | 0 | | 0.00 | 10.00 | |
140 | Troy Caley | 17.50 | 8.75 | | | | | | | | | 0 | | 0.00 | 8.75 | |
141 | Andrew Eigner | 5.00 | 2.50 | | | | | | | | | 0 | 5 | 5.00 | 7.50 | |
141 | Fumi Kobayashi | 5.00 | 2.50 | | | | | | | | | 0 | 5 | 5.00 | 7.50 | |
141 | Issei Matsumoto | 5.00 | 2.50 | | | | | | | | | 0 | 5 | 5.00 | 7.50 | |
141 | TJ Allison | 15.00 | 7.50 | | | | | | | | | 0 | | 0.00 | 7.50 | |
145 | Jon Frazier | 12.50 | 6.25 | | | | | | | | | 0 | | 0.00 | 6.25 | |
145 | Kanani Lodge | 12.50 | 6.25 | | | | | | | | | 0 | | 0.00 | 6.25 | |
145 | Michael Alison | 12.50 | 6.25 | | | | | | | | | 0 | | 0.00 | 6.25 | |
145 | Mike Knox | 12.50 | 6.25 | | | | | | | | | 0 | | 0.00 | 6.25 | |
145 | Mitch Dobbyn | 12.50 | 6.25 | | | | | | | | | 0 | | 0.00 | 6.25 | |
145 | Patrick Wilkinson | 12.50 | 6.25 | | | | | | | | | 0 | | 0.00 | 6.25 | |
151 | Paul Kuehn | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Travis Eakin | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Campbell Macmillan | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Tyler Catalina | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Brady Torbitt | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Kauner Kay | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Marco das Neves | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Joel Taylor | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Ruan Potgeiter | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Katusnori Sakurai | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Shintaro Yamada | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Kennichi Jo | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | AJ Doherty | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Daryl Lim | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Ken Long | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Wes Buntenbach | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Yuya Ohkawa | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Zack Duggan | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Sam Attanasio | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Bud Weidner | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | David Waud | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Matt Thorman | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Jason Cook | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Kazuya Ikeda | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Tanner Roberts | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Tensei Hirano | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Thorne Van Zyl | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Jorge De Leon | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Bryce Mooney | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Manny Sumaya | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Soya Matsumoto | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Yuto Nishijima | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Andrew Mare | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Rick Scarfia | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Juan Nel | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Luke Wood | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Karter Adams | | 0.00 | | | | | | | | | 0 | 5 | 5.00 | 5.00 | |
151 | Brendan Hayden | | 0.00 | | 5 | | | | | | | 5 | | 5.00 | 5.00 | |
151 | Caleb Fry | | 0.00 | | | | | 5 | | | | 5 | | 5.00 | 5.00 | |
151 | Daniel Ferguson | | 0.00 | | 5 | | | | | | | 5 | | 5.00 | 5.00 | |
151 | Daniel Owen | | 0.00 | | | | | | | | 5 | 5 | | 5.00 | 5.00 | |
151 | Earl Weidner | | 0.00 | | | | | | | 5 | | 5 | | 5.00 | 5.00 | |
151 | Ernie Guimond | | 0.00 | | 5 | | | | | | | 5 | | 5.00 | 5.00 | |
151 | James Anderson | | 0.00 | | | | | 5 | | | | 5 | | 5.00 | 5.00 | |
151 | Jameson Tipping | | 0.00 | | | | 5 | | | | | 5 | | 5.00 | 5.00 | |
151 | Jeremy Dempster | | 0.00 | | | | | | | | 5 | 5 | | 5.00 | 5.00 | |
151 | Jon Gilmore | | 0.00 | | 5 | | | | | | | 5 | | 5.00 | 5.00 | |
151 | Mark Lawrence | | 0.00 | | | 5 | | | | | | 5 | | 5.00 | 5.00 | |
151 | NEAL HARPER | | 0.00 | | | | | 5 | | | | 5 | | 5.00 | 5.00 | |
151 | Nick Keller | | 0.00 | | | 5 | | | | | | 5 | | 5.00 | 5.00 | |
151 | Tony Roselli | | 0.00 | | 5 | | | | | | | 5 | | 5.00 | 5.00 | |
151 | Brandon Money | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Dan Lambert | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Dean Smith | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Dominic Mazza | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Ken Munro | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Michael Bacon | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Mike Ehrhard | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Roy Studley | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
151 | Todd Baxley | 10.00 | 5.00 | | | | | | | | | 0 | | 0.00 | 5.00 | |
211 | Adam Pope | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Bill Ebersol | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Brandon Saunders | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Brian Lawler | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Casey Steed | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Charles Word | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Eric Wolterman | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Frank Campitelli | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Hiroki Takemoto | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Hogan Molthan | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Jason Embler | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Jim Carriel | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Kelen Croce | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Kenichi Jo | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Marcus Greenwood | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Mike Ferrell | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Miles Robertson | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Patrick Elwood | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Patrick Raber | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Richard Meikle | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Robbie Aviles | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Ryan Gearhart | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Satoshi Yamazaki | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Shane Gonzales | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Taylor Schmidt | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Trent Scruggs | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
211 | Trey Gilliland | 5.00 | 2.50 | | | | | | | | | 0 | | 0.00 | 2.50 | |
Women's Division
RANK | PLAYER | 2021 PLDA POINTS 100% | 2021 PLDA POINTS 50% | NV - 3/6/22 | FL - 4/16/22 | NV - 5/15/22 | CO - 6/12/22 | TN - 6/26/22 | Canada - 7/10/22 | CT - 7/31/22 | UT - 8/29/22 | 2022 Regular Season Points | 2022 Total PLDA Points |
1 | Devon Casazza | 25 | 12.50 | 100 | 75 | 75 | 150 | | | 75 | 75 | 550 | 562.50 |
2 | Kelly Rudney | N/A | N/A | 25 | 150 | 100 | 50 | | 75 | 75 | 50 | 525 | 525 |
3 | Phillis Meti | N/A | N/A | | | 150 | 50 | | | 150 | | 350 | 350 |
4 | Kanani Lodge | 300 | 150 | 150 | | 50 | | | | | | 200 | 350 |
5 | Mai Dechathipat | 100 | 50 | | | | | | 150 | 100 | | 250 | 300 |
6 | Monica Lieving | N/A | N/A | 50 | | | 75 | | | | 150 | 275 | 275 |
7 | Savannah Meyer- Clement | N/A | N/A | | | 50 | | | 100 | 50 | 50 | 250 | 250 |
8 | Gabi Powel | N/A | N/A | | 100 | | 100 | | | | 50 | 250 | 250 |
9 | Mary Driscol | 50 | 25 | 25 | | 50 | 50 | | | | 75 | 200 | 225 |
10 | Ali Mulhall | N/A | N/A | | | 75 | | | | | 1000 | 175 | 175 |
Senior Division
RANK | PLAYER | 2021 PLDA Points Total 100% | 2021 PLDA Points Total 50% | NV - 3/6/22 | FL - 4/16/22 | NV - 5/15/22 | CO - 6/12/22 | TN - 6/26/22 | Canada - 7/10/22 | CT - 7/31/22 | UT - 8/29/22 | 10/8/22 - World Championship | 2022 Regular Season Points | 2022 Total PLDA Points
|
1 | David Mobley | 700 | 350 | 150 | 100 | 75 | 150 | 150 | | 100 | | 775 | 1500 | 1850 |
2 | Zac Adams | | 0 | 75 | 150 | 50 | 100 | 100 | | | 100 | 650 | 1225 | 1225 |
3 | Eddie Fernandes | | 0 | | | 100 | 50 | | | 150 | 150 | 600 | 1050 | 1050 |
