Rankings
Open Division
RANK | PLAYER | World Championship Mesquite 10/1/21 | NV - 3/6/22 | FL - 4/16/22 | NV - 5/15/22 | NV - 6/12/22 | TN - 6/26/22 | Canada - 7/10/22 | CT - 7/31/22 | UT - 8/29/22 | 10/8/22 World Championship | Mesquite Regional - 3/10/23 | Mesquite - 3/12/23 | Hobe Sound Regional- 4/13/23 | Hobe Sound - 4/16/23 | Mesquite V2 Regional- 5/5/23 | Mesquite V2- 5/7/23 | WLD Europe 5/21 | La Salle Regional 6/11/23 | La Salle Open 6/11/23 | Memphis Regional 6/23/23 | Memphis 6/23/23 | Endless Summer 7/6/23 | Port Rowan Regional 7/8/23 | Port Rowan 7/8/23 | Portland, CT Regional 7/30/23 | Portland, CT 7/30/23 | West Bountiful Regional 8/12/23 | West Bountiful 8/12/23 | Kingsport 8/28/23 | WLD Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Berkshire | 75 | 75 | 75 | 75 | 25 | 75 | 0 | 75 | 25 | 25 | 30 | 100 | 30 | 30 | 50 | 50 | 15 | 50 | 175 | 1055 | ||||||||||
2 | Martin Borgmeier | 37.5 | 25 | 5 | 5 | 75 | 25 | 0 | 25 | 12.5 | 150 | 150 | 50 | 5 | 100 | 30 | 25 | 30 | 75 | 30 | 125 | 980 | |||||||||
3 | Justin James | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 37.5 | 12.5 | 75 | 50 | 150 | 50 | 75 | 100 | 150 | 50 | 50 | 900 | |||||||||||
4 | Josh Koch | 12.5 | 5 | 12.5 | 50 | 50 | 12.5 | 0 | 25 | 5 | 10 | 75 | 30 | 100 | 75 | 30 | 75 | 10 | 100 | 75 | 30 | 50 | 832.5 | ||||||||
5 | Zack Holton | 25 | 12.5 | 0 | 0 | 12.5 | 50 | 0 | 5 | 25 | 75 | 50 | 30 | 50 | 150 | 30 | 75 | 50 | 75 | 75 | 790 | ||||||||||
6 | Bryce Verplank | 37.5 | 5 | 12.5 | 0 | 5 | 37.5 | 0 | 0 | 5 | 0 | 5 | 75 | 50 | 75 | 50 | 10 | 150 | 30 | 150 | 10 | 707.5 | |||||||||
7 | Colton Casto | 25 | 37.5 | 2.5 | 25 | 12.5 | 25 | 5 | 5 | 50 | 25 | 75 | 50 | 30 | 10 | 15 | 150 | 10 | 30 | 30 | 15 | 75 | 702.5 | ||||||||
8 | Sean Johnson | 0 | 25 | 25 | 12.5 | 12.5 | 12.5 | 25 | 37.5 | 25 | 50 | 15 | 30 | 75 | 50 | 75 | 30 | 30 | 50 | 580 | |||||||||||
9 | Scottie Pearman | 12.5 | 12.5 | 37.5 | 12.5 | 25 | 12.5 | 0 | 12.5 | 37.5 | 50 | 15 | 50 | 5 | 30 | 50 | 50 | 50 | 75 | 10 | 547.5 | ||||||||||
10 | Ryan Gregnol | 12.5 | 25 | 25 | 12.5 | 37.5 | 0 | 12.5 | 25 | 12.5 | 25 | 50 | 30 | 30 | 10 | 15 | 30 | 25 | 30 | 50 | 50 | 25 | 532.5 | ||||||||
11 | Reid Russell | 5 | 25 | 37.5 | 25 | 12.5 | 5 | 0 | 12.5 | 75 | 10 | 100 | 50 | 15 | 30 | 30 | 15 | 30 | 50 | 527.5 | |||||||||||
12 | Brandon Flynn | 12.5 | 12.5 | 25 | 0 | 25 | 0 | 75 | 50 | 37.5 | 10 | 30 | 30 | 30 | 30 | 15 | 30 | 30 | 30 | 50 | 522.5 | ||||||||||
13 | Seb Twaddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 5 | 150 | 50 | 30 | 50 | 30 | 30 | 125 | 510 | ||||||||||
14 | Jack Smith | 0 | 0 | 0 | 0 | 50 | 50 | 30 | 100 | 250 | 480 | ||||||||||||||||||||
15 | Mark Costello | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 12.5 | 12.5 | 50 | 30 | 5 | 75 | 30 | 50 | 100 | 15 | 50 | 460 | |||||||||||
16 | Sam Judah | 0 | 0 | 5 | 0 | 12.5 | 12.5 | 0 | 5 | 5 | 25 | 75 | 50 | 25 | 30 | 10 | 50 | 15 | 15 | 75 | 410 | ||||||||||
17 | Ryan Reisbeck | 5 | 50 | 12.5 | 25 | 25 | 5 | 50 | 5 | 12.5 | 5 | 30 | 15 | 5 | 15 | 30 | 15 | 15 | 10 | 330 | |||||||||||
18 | Bobby Ray | 0 | 12.5 | 5 | 0 | 5 | 5 | 25 | 12.5 | 0 | 10 | 50 | 15 | 30 | 15 | 30 | 15 | 15 | 15 | 25 | 285 | ||||||||||
19 | Naoto Misumi | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 5 | 0 | 10 | 5 | 50 | 30 | 100 | 5 | 50 | 280 | |||||||||||||
20 | Jacob Golliday | 0 | 37.5 | 2.5 | 12.5 | 5 | 5 | 0 | 12.5 | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 25 | 15 | 5 | 15 | 25 | 250 | |||||||||
21 | Will Hogue | 5 | 0 | 25 | 2.5 | 0 | 12.5 | 0 | 0 | 0 | 50 | 30 | 30 | 15 | 75 | 245 | |||||||||||||||
22 | Isaiah Joyner | 2.5 | 0 | 2.5 | 5 | 5 | 12.5 | 25 | 12.5 | 2.5 | 25 | 15 | 30 | 5 | 15 | 15 | 5 | 30 | 5 | 25 | 237.5 | ||||||||||
23 | Scott Littlefield | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 12.5 | 10 | 15 | 15 | 15 | 50 | 15 | 50 | 5 | 25 | 232.5 | |||||||||||
24 | Cody Billinghurst | 0 | 0 | 12.5 | 0 | 12.5 | 0 | 5 | 12.5 | 5 | 5 | 30 | 15 | 75 | 15 | 30 | 10 | 227.5 | |||||||||||||
25 | Sam Attanasio | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 5 | 5 | 50 | 15 | 15 | 50 | 30 | 50 | 222.5 | |||||||||||||
26 | Wes Patterson | 25 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 15 | 15 | 30 | 15 | 50 | 15 | 15 | 10 | 220 | |||||||||||
27 | Jeremy Nowak | 2.5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 25 | 5 | 15 | 30 | 15 | 15 | 30 | 5 | 25 | 197.5 | |||||||||||
27 | George Haggerty | 5 | 0 | 5 | 5 | 5 | 37.5 | 0 | 25 | 25 | 5 | 5 | 5 | 15 | 15 | 5 | 15 | 15 | 10 | 197.5 | |||||||||||
29 | Kyle Gabbard | 2.5 | 5 | 5 | 0 | 2.5 | 5 | 0 | 5 | 2.5 | 5 | 15 | 30 | 15 | 15 | 15 | 15 | 30 | 10 | 177.5 | |||||||||||
30 | Victor Bourget | 0 | 0 | 5 | 2.5 | 5 | 2.5 | 0 | 2.5 | 2.5 | 5 | 15 | 15 | 5 | 15 | 5 | 15 | 5 | 50 | 5 | 10 | 165 | |||||||||
31 | Maurice Allen | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 | 50 | 15 | 5 | 25 | 157.5 | ||||||||||||
32 | Dwight Riddle | 2.5 | 0 | 5 | 5 | 12.5 | 0 | 37.5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 10 | 142.5 | ||||||||||
33 | Gavin Yociss | 0 | 0 | 2.5 | 0 | 5 | 12.5 | 0 | 0 | 0 | 5 | 5 | 50 | 15 | 15 | 25 | 135 | ||||||||||||||
33 | Matt Stubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 5 | 30 | 15 | 5 | 30 | 25 | 135 | |||||||||||||
33 | Bryan Kelly | 5 | 5 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 5 | 5 | 15 | 50 | 5 | 30 | 10 | 135 | ||||||||||||||
33 | Josh Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 50 | 5 | 50 | 10 | 135 | |||||||||||||
37 | Bud Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 5 | 5 | 5 | 75 | 15 | 25 | 132.5 | ||||||||||||||
38 | Hunter Noell | 0 | 12.5 | 0 | 12.5 | 2.5 | 2.5 | 0 | 0 | 5 | 5 | 15 | 5 | 15 | 15 | 15 | 15 | 10 | 130 | ||||||||||||
38 | Jeff Schmuck | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 50 | 30 | 5 | 5 | 15 | 10 | 130 | |||||||||||||
40 | Bryson DeChambeau | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 125 | |||||||||||||||||||
41 | Landon Gentry | 2.5 | 12.5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 15 | 5 | 15 | 15 | 15 | 10 | 120 | |||||||||||||
42 | Andrew Eigner | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 30 | 5 | 5 | 15 | 112.5 | ||||||||||||||
42 | Colton Kalkanis | 0 | 0 | 0 | 0 | 37.5 | 0 | 25 | 5 | 0 | 10 | 5 | 15 | 10 | 5 | 112.5 | |||||||||||||||
44 | Devon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 50 | 15 | 25 | 105 | |||||||||||||||
44 | Andrew Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 50 | 15 | 5 | 15 | 10 | 105 | ||||||||||||||
44 | Jacob Hignite | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 50 | 15 | 15 | 5 | 10 | 105 | ||||||||||||||
44 | Jay Helstowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 15 | 5 | 50 | 5 | 10 | 105 | ||||||||||
48 | Owen Meeds | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 50 | 30 | 100 | ||||||||||||||||||||
49 | Glenn Wilson Jr. | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 50 | 5 | 25 | 97.5 | |||||||||||||||
50 | Drew Cody | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 | 50 | 5 | 10 | 95 | |||||||||||||
51 | Taiga Tazawa | 12.5 | 0 | 0 | 12.5 | 0 | 12.5 | 0 | 5 | 0 | 10 | 15 | 15 | 10 | 92.5 | ||||||||||||||||
52 | Wes Campeau | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 12.5 | 2.5 | 0 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 25 | 90 | ||||||||||||
52 | Jared Foerter | 2.5 | 0 | 2.5 | 0 | 2.5 | 0 | 0 | 5 | 2.5 | 5 | 5 | 50 | 5 | 5 | 5 | 90 | ||||||||||||||
54 | Bryce Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 5 | 15 | 10 | 85 | |||||||||||||||
54 | Shawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 50 | 5 | 5 | 10 | 85 | ||||||||||
54 | Jeff Gavin | 2.5 | 0 | 0 | 5 | 0 | 0 | 5 | 12.5 | 0 | 10 | 50 | 85 | ||||||||||||||||||
57 | Ken Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 50 | 5 | 5 | 80 | |||||||||||||||
57 | Lucas Weichel | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 50 | 15 | 80 | ||||||||||||||||||||
57 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 50 | 5 | 80 | |||||||||||||||
60 | Daniel Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 50 | 5 | 5 | 5 | 10 | 77.5 | ||||||||||||||
60 | Connor Sterritt | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 50 | 5 | 77.5 | |||||||||||||||
62 | Jim Waldron | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 15 | 25 | 75 | |||||||||||||||
62 | AJ Catucci | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 50 | 10 | 75 | |||||||||||||||
62 | Zack Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 15 | 5 | 75 | ||||||||||||||||
65 | Spencer McDaniel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 10 | 70 | |||||||||||||||||
65 | Josh Cassaday | 5 | 12.5 | 12.5 | 0 | 12.5 | 0 | 0 | 0 | 2.5 | 0 | 15 | 10 | 70 | |||||||||||||||||
65 | TJ Baker | 0 | 0 | 0 | 50 | 5 | 15 | 70 | |||||||||||||||||||||||
68 | Patrick Raber | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 10 | 5 | 5 | 25 | 67.5 | |||||||||||||
68 | Kyle Richter | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 67.5 | ||||||||||||||||
70 | Matthew Kindou | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 5 | 5 | 25 | 65 | |||||||||||||||
70 | Munashe Masawi | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 10 | 65 | |||||||||||||||
70 | Tomohiro Toyonaga | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 65 | ||||||||||||||||||
73 | Jeff Brumley | 2.5 | 0 | 12.5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 15 | 10 | 62.5 | ||||||||||||||
74 | Rob Tiettmeyer | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 15 | 15 | 57.5 | ||||||||||||||||
75 | Cameron Hill | 0 | 50 | 5 | 55 | ||||||||||||||||||||||||||
75 | Chase Noell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 55 | ||||||||||||||||||||
75 | Eddie Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 55 | ||||||||||||||||||
75 | Gabriel Caron Landry | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 55 | |||||||||||||||||||||
75 | Travis Eakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 55 | ||||||||||||||||||
80 | Casey Steed | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 52.5 | ||||||||||||||||||
81 | Adam Trelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |||||||||||||||||||||
81 | James Brosnan | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |||||||||||||||||||||||
81 | Jay Heath | 0 | 50 | 50 | |||||||||||||||||||||||||||
81 | Rocco Gondek | 2.5 | 5 | 2.5 | 0 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | ||||||||||||||
81 | Travis Holland | 0 | 0 | 0 | 0 | 50 | 50 | ||||||||||||||||||||||||
86 | Damyon Dooley | 2.5 | 0 | 5 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 10 | 47.5 | ||||||||||||||
86 | Joey Belden | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 10 | 47.5 | |||||||||||||||||||
88 | Antony Livingston | 2.5 | 0 | 2.5 | 5 | 0 | 0 | 12.5 | 2.5 | 0 | 5 | 5 | 10 | 45 | |||||||||||||||||
88 | David Waud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 45 | ||||||||||||
90 | Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 5 | 42.5 | ||||||||||||||||||
91 | Cameron Weckerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 40 | ||||||||||
91 | Paul Kuehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 40 | |||||||||||||
91 | Nick Vorbeck | 12.5 | 0 | 12.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 40 | |||||||||||||||||
91 | Stephen Kois | 5 | 5 | 12.5 | 5 | 5 | 0 | 0 | 0 | 2.5 | 5 | 40 | |||||||||||||||||||
95 | Brant Deboer | 0 | 12.5 | 5 | 12.5 | 5 | 0 | 0 | 0 | 2.5 | 0 | 37.5 | |||||||||||||||||||
96 | Matthew Love | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 2.5 | 5 | 5 | 5 | 5 | 10 | 35 | |||||||||||||||
97 | Keith Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 | ||||||||||||||||||||
97 | Matt Nicolle | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 30 | |||||||||||||||||
99 | Dan McIntosh | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27.5 | |||||||||||||||||||
99 | Hyeon Jun Hong | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 27.5 | ||||||||||||||||||
99 | John Zook | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 27.5 | |||||||||||||||
99 | Mike Dobbyn | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 | 27.5 | |||||||||||||||||
99 | Ryan Winther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10 | 5 | 27.5 | ||||||||||||||||||
104 | Cam Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 25 | ||||||||||||||||
104 | James Tait | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |||||||||||||||||||||||
106 | Ben Kassman | 0 | 0 | 5 | 0 | 2.5 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 22.5 | |||||||||||||||||
106 | Brendan Wise | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 5 | 5 | 22.5 | ||||||||||||||||||
106 | Michael Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 5 | 5 | 22.5 | |||||||||||||||||
106 | Ryan Steenberg | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22.5 | |||||||||||||||||||
110 | Aaron Hoffman | 2.5 | 5 | 0 | 2.5 | 5 | 0 | 0 | 0 | 0 | 5 | 20 | |||||||||||||||||||
110 | Campbell Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | ||||||||||||||||||
110 | Karter Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 20 | ||||||||||||||||
110 | Tensei Hirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | ||||||||||||||||||
114 | Chance Olson | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 12.5 | 0 | 17.5 | |||||||||||||||||||
114 | Clint Oliver | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 2.5 | 5 | 5 | 17.5 | ||||||||||||||||||
114 | Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 5 | 17.5 | ||||||||||||||||||
114 | Mitch Grassing | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 5 | 17.5 | |||||||||||||||||||
114 | Sandy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 5 | 17.5 | |||||||||||||||||||
119 | Andrew Carber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | ||||||||||||||||
119 | Anthony Moreno | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 | |||||||||||||||||
119 | Joshua Bryson | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 2.5 | 0 | 5 | 5 | 15 | ||||||||||||||||||
119 | Manny Sumaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | |||||||||||||||||
119 | Matt Nicholls | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | ||||||||||||||||||||||
119 | Matt Thorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | |||||||||||||||||
119 | Paden Vendrely | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 | |||||||||||||||||
119 | Tanner Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | |||||||||||||||||
127 | Benjamin Knudsen | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | |||||||||||||||||||
127 | Cody Albertson | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 5 | 5 | 12.5 | |||||||||||||||||||
127 | Cody Wheeler | 0 | 0 | 2.5 | 0 | 2.5 | 0 | 0 | 0 | 2.5 | 5 | 12.5 | |||||||||||||||||||
127 | Dawson Disotelle | 0 | 0 | 2.5 | 2.5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 12.5 | ||||||||||||||||||
127 | Dong Hyuk Lee | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.5 | |||||||||||||||||||
127 | Justin Rich | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 5 | 12.5 | |||||||||||||||||
127 | Kyota Koido | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 5 | 5 | 12.5 | ||||||||||||||||||
127 | Scott Odekirk | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.5 | 5 | 12.5 | |||||||||||||||||||
127 | Thomas Barnes | 0 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.5 | ||||||||||||||||||
127 | Travis Geerts | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.5 | 5 | 12.5 | |||||||||||||||||||
127 | William Dugan | 0 | 0 | 2.5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 12.5 | |||||||||||||||||||
127 | Zac Adams | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12.5 | |||||||||||||||||||
127 | Zach Hammer | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12.5 | ||||||||||||||||||
140 | Adam Sauter | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||||||||||||||||||||
140 | Anthony Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||||||||||||||||||||
140 | Avery Wisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | ||||||||||||||||||||
140 | Cole Brightman | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | |||||||||||||||||||
140 | Garrett Williams | 0 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 2.5 | 0 | 10 | |||||||||||||||||||
140 | Grieg Mooney | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | |||||||||||||||||||
140 | Jordan Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||||||||||||||
140 | Justin Balaga | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | ||||||||||||||||||
140 | Kevin McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||||||||||||||
140 | Kyle Culver | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | |||||||||||||||||||
140 | Michael Mushegan | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |||||||||||||||||||||||
140 | Mike Zulauf | 0 | 0 | 0 | 5 | 5 | 10 | ||||||||||||||||||||||||
140 | Sean Kilburn | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 2.5 | 0 | 0 | 5 | 10 | ||||||||||||||||||
140 | Tyler Culver | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | |||||||||||||||||||
140 | William Ruga | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |||||||||||||||||||
155 | Bobby Bradley | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | |||||||||||||||||||
155 | Daniel Ferguson | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | ||||||||||||||||||
155 | Fumi Kobayashi | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | |||||||||||||||||||
155 | Issei Matsumoto | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | |||||||||||||||||||
155 | Jeff Allen | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | |||||||||||||||||||
155 | Kenichi Jo | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | |||||||||||||||||||
161 | Aaron Lennie | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||
161 | AJ Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||
161 | Andrew Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||
161 | Andrew Wright | 0 | 5 | 5 | |||||||||||||||||||||||||||
161 | Boden Lafko | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||||||||
161 | Brady Torbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||
