fbpx

Live Scoring Kingsport, TN

World Long Drive Kingsport :: Kingsport, TN
Seniors Invitational :: 08/26/23 08:00am

Seniors Invitational

Finish Player Balls In Balls Hit Distance Longest Points
1 Eddie Fernandes 17 48 6235 379 800
2 Ryan Reisbeck 17 48 6053 368 1000
3 Jon Graves 16 42 5599 365 625
4 Jeff Gavin 17 42 5839 358 750
5 Mike Bauman 14 36 4830 353 425
6 Troy Caley 14 36 4820 376 550
7 Robert Oristaglio 7 36 2347 359 551
8 Zac Adams 17 36 5786 353 600
9 EJ McDonnell 6 30 2021 345 400
10 Tom Peppard 8 30 2747 363 350
11 Antony Livingston 15 30 4752 342 325
12 Ryan Gearhart 12 30 4014 353 275
13 David Mobley 8 30 2561 339 250
14 Bill Ebersole 10 30 3208 335 176
15 George Nagy 8 30 2570 334 175
16 Bobby Peterson 11 30 3305 316 125
 
World Long Drive Kingsport :: Kingsport, TN
Amateur - Round 1 - Group 1 :: 08/26/23 10:30am

Amateur - Round 1 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Cameron Hill 13 30 4573 366 1000
2 Hayden Freeman 10 30 3553 380 900
3 Andrew Eigner 10 30 3564 372 700
4 Kauner Kay 8 30 2787 359 650
5 Stephen Hopper 10 30 3362 357 600
6 Florent Roekaerts 8 30 2730 360 550
7 Clint Oliver 8 30 2655 349 400
8 Cole Fittler 12 30 3937 355 375
9 Thomas Torrez 14 30 4623 343 351
10 Bud Weidner 6 30 1961 347 350
11 James Anderson 3 30 1034 353 301
12 David Kostyal II 13 30 4298 351 300
13 Jon Burkard 9 30 2900 345 250
14 Chase Noell 7 30 2362 354 225
15 Bill Ebersole 6 30 1876 325 150
16 Ian Burgess 6 30 1959 336 100
 
World Long Drive Kingsport :: Kingsport, TN
Amateur - Round 1 - Group 2 :: 08/26/23 01:00pm

Amateur - Round 1 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Casey Steed 17 30 6085 369 725
2 Beau Blair 14 30 4972 377 700
3 Zack Duggan 12 30 4210 365 651
4 Jay Heath 11 30 3920 369 650
5 Jack Abbott 4 30 1383 380 625
6 Jeff Allen 10 30 3364 359 600
7 Austin Tufts 5 30 1708 353 500
8 Marc Foto 10 30 3360 358 475
9 Adam Hickey 8 30 2726 361 400
10 Kevin Mudron 11 30 3557 344 376
11 Justin Rich 6 30 2072 359 375
12 Tanner Pipes 14 30 4766 358 350
13 Chance Taylor 9 30 2993 352 326
14 Matthew Love 19 30 6181 346 325
15 Brian Mayer 6 30 1847 332 175
16 Takahiro Kojima 5 30 1512 312 75
 
World Long Drive Kingsport :: Kingsport, TN
Amateur - Round 2 - Final 16 :: 08/26/23 03:00pm

Amateur - Round 2 - Final 16

Finish Player Balls In Balls Hit Distance Longest Points
1 Andrew Eigner 16 48 5938 389 601
2 Kauner Kay 18 48 6562 392 475
3 Cameron Hill 18 42 6474 387 550
4 Casey Steed 12 42 4258 377 476
5 Hayden Freeman 12 36 4468 388 801
6 Beau Blair 11 36 4071 385 800
7 Zack Duggan 9 36 3209 370 500
8 Jay Heath 12 36 4311 372 600
9 Jack Abbott 6 30 2148 367 450
10 Marc Foto 11 30 3642 354 400
11 Stephen Hopper 11 30 3806 366 350
12 Florent Roekaerts 11 30 3833 357 325
13 Austin Tufts 4 30 1428 366 300
14 Jeff Allen 7 30 2382 350 200
15 Clint Oliver 10 30 3480 363 175
16 Cole Fittler 9 30 2960 341 125
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 1 - Group 1 :: 08/27/23 07:59am

Men's Open - Round 1 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Jack Smith 8 30 2965 386 800
2 Scott Littlefield 9 30 3199 362 625
3 Zack Holton 9 30 3312 380 600
4 Josh Koch 6 30 2160 369 551
5 Mark Costello 7 30 2564 375 550
6 Brandon Flynn 3 30 1095 371 502
7 Devon Fitzgerald 4 30 1433 372 501
8 Will Hogue 5 30 1821 371 500
9 Kyle Gabbard 7 30 2472 363 401
10 Munashe Masawi 6 30 2141 367 400
11 Landon Gentry 9 30 3116 361 325
12 AJ Catucci 11 30 3820 357 301
13 Drew Cody 6 30 2058 365 300
14 Paul Kuehn 9 30 2974 354 275
15 David Waud 4 30 1368 352 225
16 Jeff Schmuck 9 30 3035 352 175
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 1 - Group 2 :: 08/27/23 09:59am

Men's Open - Round 1 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Reid Russell 8 30 2901 375 900
2 Martin Borgmeier 13 30 4859 396 800
3 Bobby Ray 12 30 4307 373 750
4 Sam Judah 11 30 3943 369 650
5 Patrick Raber 12 30 4149 360 550
6 Maurice Allen 8 30 2816 359 475
7 Matthew Kindou 6 30 2024 357 450
8 Bud Weidner 9 36 3077 353 402
9 Scottie Pearman 3 36 1108 373 401
10 Wes Patterson 5 30 1785 364 350
11 Cam Swanson 6 30 2041 352 300
12 Dwight Riddle 5 30 1758 356 250
13 Andy Fernandes 8 30 2739 352 227
14 Spencer McDaniel 10 30 3488 358 226
15 George Haggerty 11 30 3750 352 225
16 Shawn Williams 5 30 1655 342 175
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 1 - Group 3 :: 08/27/23 12:29pm

Men's Open - Round 1 - Group 3

Finish Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 9 30 3446 395 1000
2 Gavin Yociss 8 30 2829 370 675
3 Sean Johnson 10 30 3622 382 601
4 Kyle Berkshire 4 30 1541 401 600
5 Isaiah Joyner 13 30 4679 372 550
6 Sam Attanasio 6 30 2175 385 501
7 Jacob Golliday 11 30 3927 370 500
8 Jim Waldron 9 30 3139 383 475
9 Damyon Dooley 6 30 2185 373 350
10 Ryan Reisbeck 9 30 3230 372 338
11 Jay Helstowski 5 30 1744 370 300
12 Bryan Kelly 17 30 5922 368 263
13 Josh Jackson 6 30 2129 361 250
14 Bryce Mooney 4 30 1421 367 225
15 Matthew Love 16 30 5345 353 200
16 Daniel Owen 4 30 1411 363 175
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 1 - Group 4 :: 08/27/23 02:29pm

Men's Open - Round 1 - Group 4

Finish Player Balls In Balls Hit Distance Longest Points
1 Justin James 8 30 2964 390 900
2 Ryan Gregnol 8 30 3091 400 801
3 Seb Twaddell 9 30 3197 380 800
4 Jeremy Nowak 10 30 3700 391 502
5 Matt Stubbs 6 30 2151 374 501
6 Naoto Misumi 10 30 3674 379 500
7 Glen Wilson Jr 14 30 4928 373 450
8 Wes Campeau 5 30 1692 356 375
9 Victor Bourget 7 30 2527 374 350
10 Jeff Brumley 3 30 1064 377 301
11 Bryce Verplank 3 30 1106 385 300
12 Cody Billinghurst 5 30 1815 382 276
13 Hunter Noell 12 30 4248 373 275
14 Jake Hignite 11 30 3879 364 226
15 Antony Livingston 10 30 3253 342 225
16 Cameron Weckerly 7 30 2404 351 150
 
World Long Drive Kingsport :: Kingsport, TN
Ladies Round 1 :: 08/27/23 04:30pm

Ladies Round 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Monica Lieving 14 30 4375 340 1000
2 Sandra Carlborg 6 30 1880 326 800
3 Kelly Rudney 12 30 3656 320 750
4 Anna Drahos 17 30 4984 316 700
5 Phillis Meti 5 30 1552 324 500
6 Jeanine Minnick 8 30 2345 307 450
7 Devon Casazza 10 30 2872 306 400
8 Monica Borowicz-Cheney 12 30 3457 301 375
9 Mary Driscol 5 30 1419 301 351
10 Mai Dechathipat 4 30 1270 333 350
11 Averee Dovsek 18 30 5033 297 326
12 Savannah Meyer-Clement 9 30 2559 302 325
13 Gabi Powel 9 30 2632 305 275
14 Cassandra Meyer 4 30 1171 302 250
15 Chelsea Odem 6 30 1583 282 100
16 Sara Graham 4 30 1078 276 50
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 2 - Group 1 :: 08/28/23 08:00am

Men's Open - Round 2 - Group 1

Finish Player Balls In Balls Hit Distance Longest Points
1 Sean Johnson 12 30 4396 379 800
2 Zack Holton 12 30 4380 376 750
3 Martin Borgmeier 9 30 3386 392 625
4 Sam Judah 15 30 5310 365 600
5 Naoto Misumi 7 30 2565 377 552
6 Seb Twaddell 11 30 3923 368 551
7 Josh Koch 10 30 3578 373 550
8 Sam Attanasio 9 30 3232 381 500
9 Ryan Gregnol 7 30 2606 386 375
10 Jacob Golliday 17 30 6091 371 350
11 Jeremy Nowak 15 30 5324 369 326
12 Gavin Yociss 4 30 1398 361 325
13 Matt Stubbs 5 30 1738 360 300
14 Glen Wilson Jr 8 30 2849 368 275
15 Wes Campeau 8 30 2706 351 225
16 Matthew Kindou 9 30 3110 360 125
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 2 - Group 2 :: 08/28/23 09:30am

Men's Open - Round 2 - Group 2

Finish Player Balls In Balls Hit Distance Longest Points
1 Kyle Berkshire 8 30 3067 396 1000
2 Colton Casto 7 30 2574 377 850
3 Mark Costello 13 30 4797 381 700
4 Jack Smith 8 30 2968 383 551
5 Brandon Flynn 12 30 4357 375 550
6 Justin James 11 30 4012 379 525
7 Reid Russell 11 30 4079 390 500
8 Will Hogue 12 30 4327 365 450
9 Isaiah Joyner 13 30 4649 367 425
10 Devon Fitzgerald 9 30 3161 366 350
11 Bobby Ray 9 30 3241 371 325
12 Scott Littlefield 8 30 2893 367 275
13 Jim Waldron 9 30 3110 359 251
14 Maurice Allen 11 30 3794 359 250
15 Bud Weidner 6 30 2051 350 126
16 Patrick Raber 10 30 3360 354 125
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open - Round 3 :: 08/28/23 01:00pm

Men's Open - Round 3

Finish Player Balls In Balls Hit Distance Longest Points
1 Will Hogue 1 6 393 393 0
2 Kyle Berkshire 2 6 760 390 0
3 Zack Holton 1 6 379 379 0
4 Colton Casto 2 6 790 396 0
5 Martin Borgmeier 3 6 1130 388 0
6 Seb Twaddell 2 6 717 366 0
7 Sam Judah 2 6 711 364 0
8 Jack Smith 2 6 717 380 0
9 Naoto Misumi 4 6 1459 373 0
10 Brandon Flynn 1 6 359 359 0
11 Mark Costello 1 6 364 364 0
12 Justin James 0 6 0 0 0
13 Josh Koch 2 6 733 386 0
14 Reid Russell 0 6 0 0 0
15 Sam Attanasio 3 6 1129 384 0
16 Sean Johnson 2 6 765 383 0
 
World Long Drive Kingsport :: Kingsport, TN
Ladies Championship Round :: 08/28/23 03:00pm

Ladies Championship Round

Finish Player Balls In Balls Hit Distance Longest Points
1 Sandra Carlborg 10 18 3078 316 0
2 Phillis Meti 7 18 2247 343 0
3 Jeanine Minnick 2 12 595 308 0
4 Monica Lieving 5 12 1505 327 0
5 Anna Drahos 2 6 552 286 0
6 Kelly Rudney 1 6 287 287 0
7 Devon Casazza 1 6 303 303 0
8 Monica Borowicz-Cheney 2 6 566 297 0
 
World Long Drive Kingsport :: Kingsport, TN
Men's Open Championship Round :: 08/28/23 04:30pm

Men's Open Championship Round

Finish Player Balls In Balls Hit Distance Longest Points
1 Jack Smith 7 18 2720 403 0
2 Kyle Berkshire 5 18 1870 394 0
3 Seb Twaddell 4 12 1503 393 0
4 Martin Borgmeier 4 12 1510 398 0
5 Colton Casto 2 6 754 380 0
6 Zack Holton 2 6 763 383 0
7 Sam Judah 1 6 363 363 0
8 Will Hogue 2 6 749 379 0